Size Guide
Find your perfect fit with our comprehensive size charts. When in doubt, size up for a more comfortable fit.
How to Measure
Chest/Bust
Measure around the fullest part of your chest, keeping the tape level.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hip
Measure around the fullest part of your hips, about 8" below your waist.
Inseam
Measure from the top of your inner thigh to the bottom of your ankle.
Tops & T-Shirts
Measurements in inches. Chest measured at fullest point.
| Size | US | UK | EU | Chest | Waist | Length |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 32-33 | 24-25 | 25 |
| S | 4-6 | 8-10 | 36-38 | 34-35 | 26-27 | 26 |
| M | 8-10 | 12-14 | 40-42 | 36-37 | 28-29 | 27 |
| L | 12-14 | 16-18 | 44-46 | 38-40 | 30-32 | 28 |
| XL | 16-18 | 20-22 | 48-50 | 41-43 | 33-35 | 29 |
| XXL | 20-22 | 24-26 | 52-54 | 44-46 | 36-38 | 30 |
Pants & Jeans
Waist measured at natural waistline. Inseam is standard 32".
| Size | US | UK | EU | Waist | Hip | Inseam |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 24-25 | 34-35 | 32 |
| S | 4-6 | 8-10 | 36-38 | 26-27 | 36-37 | 32 |
| M | 8-10 | 12-14 | 40-42 | 28-29 | 38-39 | 32 |
| L | 12-14 | 16-18 | 44-46 | 30-32 | 40-42 | 32 |
| XL | 16-18 | 20-22 | 48-50 | 33-35 | 43-45 | 32 |
| XXL | 20-22 | 24-26 | 52-54 | 36-38 | 46-48 | 32 |
Dresses & Jumpsuits
Bust and waist measurements. Length varies by style.
| Size | US | UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 32-33 | 24-25 | 34-35 |
| S | 4-6 | 8-10 | 36-38 | 34-35 | 26-27 | 36-37 |
| M | 8-10 | 12-14 | 40-42 | 36-37 | 28-29 | 38-39 |
| L | 12-14 | 16-18 | 44-46 | 38-40 | 30-32 | 40-42 |
| XL | 16-18 | 20-22 | 48-50 | 41-43 | 33-35 | 43-45 |
| XXL | 20-22 | 24-26 | 52-54 | 44-46 | 36-38 | 46-48 |
Shoes & Footwear
Foot length in centimeters and inches.
| US Women | US Men | UK | EU | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|---|
| 5 | 3.5 | 2.5 | 35 | 22 | 8.7 |
| 6 | 4.5 | 3.5 | 36 | 22.9 | 9 |
| 7 | 5.5 | 4.5 | 37 | 23.7 | 9.3 |
| 8 | 6.5 | 5.5 | 38 | 24.6 | 9.7 |
| 9 | 7.5 | 6.5 | 39 | 25.4 | 10 |
| 10 | 8.5 | 7.5 | 40 | 26.2 | 10.3 |
| 11 | 9.5 | 8.5 | 41 | 27.1 | 10.7 |
| 12 | 10.5 | 9.5 | 42 | 27.9 | 11 |
Still Unsure?
Our customer service team is happy to help you find the perfect fit. Send us your measurements and the item you're interested in.
Get Sizing HelpNotes:
- All measurements are approximate and may vary slightly between styles.
- If you're between sizes, we recommend sizing up for a relaxed fit or sizing down for a fitted look.
- Specific product pages may include additional sizing information unique to that item.
- Not sure about international sizing? Our charts include US, UK, and EU conversions.